Web Server Statistics

Week of 06/16/02 to 06/22/02

Overall Statistics

CategoryTotal
Unique sites served 435
Unique documents served 40
Unique trails followed 88
Total visits 453

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 17.86 2.14 272,843.29 2.21 606.32 75.79
01:00 34.29 4.11 659,246.14 5.35 1,464.99 183.12
02:00 27.00 3.23 251,595.29 2.04 559.10 69.89
03:00 45.71 5.48 346,648.29 2.81 770.33 96.29
04:00 15.86 1.90 122,340.57 0.99 271.87 33.98
05:00 20.71 2.48 436,532.14 3.54 970.07 121.26
06:00 32.71 3.92 377,421.29 3.06 838.71 104.84
07:00 19.57 2.34 262,242.00 2.13 582.76 72.84
08:00 39.43 4.72 487,746.57 3.96 1,083.88 135.49
09:00 24.71 2.96 620,333.43 5.04 1,378.52 172.31
10:00 63.57 7.62 924,895.57 7.51 2,055.32 256.92
11:00 49.00 5.87 806,490.71 6.55 1,792.20 224.03
12:00 39.14 4.69 536,949.29 4.36 1,193.22 149.15
13:00 44.71 5.36 624,409.71 5.07 1,387.58 173.45
14:00 53.14 6.37 873,824.29 7.09 1,941.83 242.73
15:00 38.29 4.59 309,154.00 2.51 687.01 85.88
16:00 38.57 4.62 687,698.43 5.58 1,528.22 191.03
17:00 36.00 4.31 223,604.57 1.82 496.90 62.11
18:00 27.43 3.29 489,455.00 3.97 1,087.68 135.96
19:00 41.86 5.01 693,354.00 5.63 1,540.79 192.60
20:00 23.57 2.82 325,538.00 2.64 723.42 90.43
21:00 32.14 3.85 568,143.43 4.61 1,262.54 157.82
22:00 42.43 5.08 924,884.43 7.51 2,055.30 256.91
23:00 27.00 3.23 493,764.57 4.01 1,097.25 137.16

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
06/16/02 1,638 28.03 22,336,875 25.90 2,068.23 258.53
06/17/02 1,104 18.89 19,571,253 22.70 1,812.15 226.52
06/18/02 736 12.60 10,802,896 12.53 1,000.27 125.03
06/19/02 764 13.08 11,801,786 13.69 1,092.76 136.59
06/20/02 520 8.90 8,254,610 9.57 764.32 95.54
06/21/02 523 8.95 6,022,025 6.98 557.59 69.70
06/22/02 558 9.55 7,444,360 8.63 689.29 86.16

Contents of / Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/images]4,595 78.64 15,996,023 18.55
2 /422 7.22 8,063,401 9.35
3 [/Resources]390 6.67 1,115,208 1.29
4 /SundialBook.AL91 1.56 8,462,201 9.81
5 /Flat level dial.ELD70 1.20 3,996,026 4.63
6 /CambridgeTOE.htm54 0.92 4,635,328 5.38
7 /TOEbyFitzpatrick.htm44 0.75 26,759,106 31.03
8 /InvisibleForces.htm40 0.68 3,199,977 3.71
9 /!TIMETAB.LE!38 0.65 1,004,553 1.16
10 /wall dial.L34 0.58 2,357,716 2.73
11 /Caribbean.htm25 0.43 7,561,257 8.77
12 [/wusage]24 0.41 266,041 0.31
13 /Sean.htm10 0.17 2,813,350 3.26

Totals

ItemAccessesBytes
Overall Accesses 5,843 86,233,805
Home Page Accesses 422 8,063,401

Top 10 of 40 Documents Sorted by Access Count

RankURLAccesses%Bytes%
1 /422 7.22 8,063,401 9.35
2 /SundialBook.AL91 1.56 8,462,201 9.81
3 /Flat level dial.ELD70 1.20 3,996,026 4.63
4 /CambridgeTOE.htm54 0.92 4,635,328 5.38
5 /TOEbyFitzpatrick.htm44 0.75 26,759,106 31.03
6 /InvisibleForces.htm40 0.68 3,199,977 3.71
7 /!TIMETAB.LE!38 0.65 1,004,553 1.16
8 /wall dial.L34 0.58 2,357,716 2.73
9 /Caribbean.htm25 0.43 7,561,257 8.77
10 /Sean.htm10 0.17 2,813,350 3.26

Top 50 of 435 Sites by Access Count


RankSiteAccesses%Bytes%
1 151.203.97.25174 2.98 4,275,433 4.96
2 81.22.68.19560 1.03 260,790 0.30
3 193.32.176.13049 0.84 359,065 0.42
4 62.7.90.2946 0.79 361,122 0.42
5 64.157.34.2944 0.75 878,292 1.02
6 194.170.252.343 0.74 384,474 0.45
7 216.123.217.2442 0.72 227,253 0.26
8 65.160.204.18642 0.72 74,672 0.09
9 195.23.250.10840 0.68 1,275,277 1.48
10 24.158.30.10539 0.67 454,982 0.53
11 66.25.220.21836 0.62 446,106 0.52
12 65.25.186.22334 0.58 697,040 0.81
13 12.80.1.19934 0.58 394,264 0.46
14 65.114.109.8634 0.58 475,801 0.55
15 166.114.121.23333 0.56 30,441 0.04
16 12.82.67.13033 0.56 452,925 0.53
17 65.130.43.333 0.56 503,919 0.58
18 198.107.162.18233 0.56 697,040 0.81
19 24.202.220.5832 0.55 328,624 0.38
20 138.89.139.15732 0.55 171,232 0.20
21 213.107.245.12231 0.53 191,408 0.22
22 66.20.203.4731 0.53 315,709 0.37
23 68.64.83.3631 0.53 328,624 0.38
24 216.236.222.23530 0.51 178,294 0.21
25 12.10.100.3030 0.51 284,512 0.33
26 212.118.2.8230 0.51 172,697 0.20
27 12.82.71.18930 0.51 116,736 0.14
28 198.26.125.1230 0.51 1,174,203 1.36
29 209.150.205.3030 0.51 258,992 0.30
30 198.98.36.1230 0.51 930,524 1.08
31 12.225.122.5330 0.51 118,673 0.14
32 206.231.95.11129 0.50 142,256 0.16
33 142.59.68.16428 0.48 149,344 0.17
34 212.233.1.2028 0.48 149,344 0.17
35 66.183.52.9528 0.48 149,344 0.17
36 194.170.173.14428 0.48 149,344 0.17
37 213.42.1.24428 0.48 149,344 0.17
38 67.32.240.5228 0.48 74,672 0.09
39 207.241.31.6528 0.48 0 0.00
40 195.248.32.22728 0.48 74,672 0.09
41 65.190.66.928 0.48 24,800 0.03
42 216.9.5.8228 0.48 415,479 0.48
43 209.94.77.6826 0.44 138,206 0.16
44 205.238.178.12425 0.43 359,065 0.42
45 209.250.153.1925 0.43 74,672 0.09
46 192.19.194.2725 0.43 74,672 0.09
47 166.114.121.14125 0.43 74,672 0.09
48 172.131.242.18425 0.43 191,408 0.22
49 205.185.237.13022 0.38 1,234,088 1.43
50 172.151.240.24122 0.38 1,190,803 1.38

Top 0 of 0 Referring URLs by Access Count

RankURLAccesses%Bytes%

Top 10 of 67 Document Trails

RankTrailVisitsAvg. Minutes
1 /, /SundialBook.AL, / 5 4.00
2 /, /SundialBook.AL, /Flat level dial.ELD 5 1.60
3 /, /SundialBook.AL, /Flat level dial.ELD, /wall dial.L 4 2.75
4 /, /Flat level dial.ELD, /SundialBook.AL 4 1.50
5 /, /wall dial.L, /SundialBook.AL 2 1.00
6 /SundialBook.AL, /Flat level dial.ELD, /wall dial.L, /!TIMETAB.LE! 2 1.00
7 /, /Flat level dial.ELD, /!TIMETAB.LE! 2 4.00
8 /, /Flat level dial.ELD, /, /Flat level dial.ELD 2 0.00
9 /, /Flat level dial.ELD, /!TIMETAB.LE!, / 1 -6.00
10 /, /!TIMETAB.LE!, / 1 3.00

Visits Report

Total visits: 453
Average visit: 0.67 minutes
Longest visit: 13 minutes
Average accesses per visit: 1.70

10 Example Visits

SiteMinutesTrail
195.39.134.84 1 /
65.25.186.223 5 /Flat level dial.ELD, /wall dial.L, /!TIMETAB.LE!, /Flat level dial.ELD, /Caribbean.htm
198.26.125.12 3 /, /TOEbyFitzpatrick.htm, /Caribbean.htm
151.203.97.25 2 /CambridgeTOE.htm, /
205.238.178.124 2 /wall dial.L, /!TIMETAB.LE!
12.80.1.199 7 /Flat level dial.ELD, /SundialBook.AL, /!TIMETAB.LE!, /wall dial.L, /Flat level dial.ELD, /, /SundialBook.AL
203.109.252.2 3 /, /SundialBook.AL, /Flat level dial.ELD
208.63.253.170 3 /, /TOEbyFitzpatrick.htm, /CambridgeTOE.htm
63.192.101.167 3 /, /InvisibleForces.htm, /CambridgeTOE.htm
66.25.220.218 6 /, /SundialBook.AL, /Flat level dial.ELD, /wall dial.L, /!TIMETAB.LE!, /SundialBook.AL

Top 10 of 26 Documents Not Found

RankURLAccesses%
1 /favicon.ico 17 24.29
2 /scripts/..%5c%5c../winnt/system32/cmd.exe?/c dir 7 10.00
3 /robots.txt 6 8.57
4 /ScienceUniversity 3 4.29
5 /scripts/..%5c../winnt/system32/cmd.exe?/c dir 3 4.29
6 /scripts/root.exe?/c dir 2 2.86
7 /MSADC/root.exe?/c dir 2 2.86
8 /c/winnt/system32/cmd.exe?/c dir 2 2.86
9 /d/winnt/system32/cmd.exe?/c dir 2 2.86
10 /_vti_bin/..%5c../..%5c../..%5c../winnt/system32/cmd.exe?/c dir 2 2.86

Accesses by Result Code

CodeMeaningAccesses%
200 OK 4,927 83.17
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 7 0.12
301 Moved Permanently 0 0.00
302 Moved Temporarily 0 0.00
304 Not Modified 909 15.34
400 Bad Request 11 0.19
401 Unauthorized 0 0.00
403 Forbidden 0 0.00
404 Not Found 70 1.18
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00