Web Server Statistics

Week of 09/15/02 to 09/21/02

Overall Statistics

CategoryTotal
Unique sites served 884
Unique documents served 65
Unique trails followed 78
Total visits 959

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 48.14 2.61 406,004.14 2.09 902.23 112.78
01:00 52.71 2.86 849,237.43 4.38 1,887.19 235.90
02:00 39.71 2.15 664,265.86 3.42 1,476.15 184.52
03:00 44.14 2.39 779,923.57 4.02 1,733.16 216.65
04:00 45.43 2.46 516,544.71 2.66 1,147.88 143.48
05:00 40.71 2.21 875,700.00 4.51 1,946.00 243.25
06:00 75.57 4.09 911,478.57 4.70 2,025.51 253.19
07:00 124.43 6.74 918,000.14 4.73 2,040.00 255.00
08:00 93.29 5.05 787,013.29 4.06 1,748.92 218.61
09:00 95.86 5.19 1,109,648.86 5.72 2,465.89 308.24
10:00 109.43 5.93 1,017,637.71 5.25 2,261.42 282.68
11:00 79.14 4.29 993,970.71 5.12 2,208.82 276.10
12:00 114.71 6.21 1,627,434.43 8.39 3,616.52 452.07
13:00 91.29 4.94 895,918.57 4.62 1,990.93 248.87
14:00 88.43 4.79 789,465.29 4.07 1,754.37 219.30
15:00 86.86 4.70 680,661.29 3.51 1,512.58 189.07
16:00 56.14 3.04 690,159.00 3.56 1,533.69 191.71
17:00 86.00 4.66 753,461.57 3.88 1,674.36 209.29
18:00 77.86 4.22 682,071.86 3.52 1,515.72 189.46
19:00 71.71 3.88 484,101.86 2.50 1,075.78 134.47
20:00 86.14 4.67 663,523.43 3.42 1,474.50 184.31
21:00 100.71 5.46 938,440.14 4.84 2,085.42 260.68
22:00 70.29 3.81 754,256.57 3.89 1,676.13 209.52
23:00 67.43 3.65 608,017.29 3.13 1,351.15 168.89

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
09/15/02 2,192 16.96 21,790,890 16.05 2,017.67 252.21
09/16/02 2,036 15.75 22,749,475 16.75 2,106.43 263.30
09/17/02 1,613 12.48 18,556,029 13.67 1,718.15 214.77
09/18/02 2,032 15.72 18,956,674 13.96 1,755.25 219.41
09/19/02 1,805 13.97 20,463,837 15.07 1,894.80 236.85
09/20/02 1,708 13.22 18,255,324 13.44 1,690.31 211.29
09/21/02 1,537 11.89 15,006,325 11.05 1,389.47 173.68

Contents of / Sorted by Access Count


RankFile or SubdirectoryAccesses%Bytes%
1 [/images]10,642 82.35 34,605,979 25.49
2 /1,010 7.82 36,091,483 26.58
3 [/Resources]892 6.90 2,399,700 1.77
4 [/wusage]100 0.77 1,195,706 0.88
5 /Caribbean.htm42 0.33 13,136,123 9.67
6 /TOEbyFitzpatrick.htm37 0.29 21,591,605 15.90
7 /xxxSEAN.htm34 0.26 11,067,083 8.15
8 /SundialBook.AL32 0.25 3,482,048 2.56
9 /Lite-Flite Manual.htm22 0.17 187,068 0.14
10 /InvisibleForces.htm21 0.16 2,094,918 1.54
11 /Sean.htm20 0.15 5,053,136 3.72
12 /wall dial.L18 0.14 1,241,857 0.91
13 /Flat level dial.ELD17 0.13 1,148,928 0.85
14 /!TIMETAB.LE!16 0.12 456,615 0.34
15 /CambridgeTOE.htm12 0.09 1,650,435 1.22
16 /Short TOE.htm8 0.06 375,870 0.28

Totals

ItemAccessesBytes
Overall Accesses 12,923 135,778,554
Home Page Accesses 1,010 36,091,483

Top 13 of 65 Documents Sorted by Access Count

RankURLAccesses%Bytes%
1 /1,010 7.82 36,091,483 26.58
2 /Caribbean.htm42 0.33 13,136,123 9.67
3 /TOEbyFitzpatrick.htm37 0.29 21,591,605 15.90
4 /xxxSEAN.htm34 0.26 11,067,083 8.15
5 /SundialBook.AL32 0.25 3,482,048 2.56
6 /Lite-Flite Manual.htm22 0.17 187,068 0.14
7 /InvisibleForces.htm21 0.16 2,094,918 1.54
8 /Sean.htm20 0.15 5,053,136 3.72
9 /wall dial.L18 0.14 1,241,857 0.91
10 /Flat level dial.ELD17 0.13 1,148,928 0.85
11 /!TIMETAB.LE!16 0.12 456,615 0.34
12 /CambridgeTOE.htm12 0.09 1,650,435 1.22
13 /Short TOE.htm8 0.06 375,870 0.28

Top 50 of 884 Sites by Access Count


RankSiteAccesses%Bytes%
1 216.78.31.74127 0.98 370,965 0.27
2 209.83.115.10174 0.57 679,196 0.50
3 12.126.100.4671 0.55 253,259 0.19
4 198.143.233.8270 0.54 95,371 0.07
5 68.53.166.23170 0.54 96,572 0.07
6 216.78.29.20067 0.52 315,637 0.23
7 24.86.216.18159 0.46 383,970 0.28
8 24.184.64.19059 0.46 403,045 0.30
9 66.191.236.13656 0.43 283,993 0.21
10 216.78.28.9656 0.43 125,338 0.09
11 65.100.198.9553 0.41 807,094 0.59
12 195.229.241.23346 0.36 1,651,027 1.22
13 213.89.120.7644 0.34 339,708 0.25
14 218.1.127.6644 0.34 549,548 0.40
15 66.168.86.18444 0.34 898,818 0.66
16 209.195.144.1044 0.34 454,711 0.33
17 216.78.30.21944 0.34 174,131 0.13
18 12.221.56.15943 0.33 125,637 0.09
19 64.251.165.442 0.33 94,004 0.07
20 172.192.250.12342 0.33 95,198 0.07
21 24.26.3.942 0.33 96,175 0.07
22 67.242.11.12442 0.33 187,146 0.14
23 68.44.18.22142 0.33 290,256 0.21
24 213.42.1.16639 0.30 630,737 0.46
25 67.25.13.2538 0.29 262,982 0.19
26 216.78.29.12135 0.27 209,901 0.15
27 212.113.164.12133 0.26 95,198 0.07
28 68.1.236.7233 0.26 717,566 0.53
29 24.116.214.23032 0.25 2,237,726 1.65
30 207.221.74.23932 0.25 94,004 0.07
31 203.96.111.23732 0.25 923,940 0.68
32 24.44.162.23032 0.25 897,142 0.66
33 68.47.99.20832 0.25 433,795 0.32
34 63.161.124.4532 0.25 113,321 0.08
35 24.61.108.12032 0.25 1,144,329 0.84
36 12.245.28.5931 0.24 162,053 0.12
37 66.222.8.12431 0.24 551,361 0.41
38 210.117.67.22331 0.24 1,088,419 0.80
39 216.51.151.14931 0.24 151,201 0.11
40 216.191.136.10130 0.23 183,118 0.13
41 68.80.186.21830 0.23 92,852 0.07
42 203.197.86.14330 0.23 255,525 0.19
43 202.68.150.430 0.23 362,064 0.27
44 203.59.10.630 0.23 234,274 0.17
45 66.25.226.2730 0.23 501,656 0.37
46 216.85.22.15230 0.23 85,976 0.06
47 212.138.47.2729 0.22 230,860 0.17
48 24.226.185.7129 0.22 100,406 0.07
49 216.78.28.14029 0.22 126,177 0.09
50 68.71.115.8529 0.22 451,693 0.33

Top 0 of 0 Referring URLs by Access Count

RankURLAccesses%Bytes%

Top 10 of 45 Document Trails

RankTrailVisitsAvg. Minutes
1 /, /Caribbean.htm, /SundialBook.AL 2 4.00
2 /, /!TIMETAB.LE!, /wall dial.L 2 2.50
3 /, /Lite-Flite Manual.htm, / 2 5.00
4 /, /Caribbean.htm, /Lite-Flite Manual.htm 2 4.00
5 /, /TOEbyFitzpatrick.htm, /Sean.htm 1 2.00
6 /, /Caribbean.htm, /Sean.htm, /!TIMETAB.LE! 1 13.00
7 /, /xxxSEAN.htm, /, /Flat level dial.ELD, /!TIMETAB.LE!, /InvisibleForces.htm, /TOEbyFitzpatrick.htm, /Caribbean.htm, /wall dial.L 1 7.00
8 /, /TOEbyFitzpatrick.htm, /Caribbean.htm 1 5.00
9 /, /SundialBook.AL, /Short TOE.htm 1 5.00
10 /, /TOEbyFitzpatrick.htm, /Caribbean.htm, /, /TOEbyFitzpatrick.htm, /Caribbean.htm 1 3.00

Visits Report

Total visits: 959
Average visit: 0.30 minutes
Longest visit: 13 minutes
Average accesses per visit: 1.25

10 Example Visits

SiteMinutesTrail
64.68.82.74 1 /
195.229.241.233 4 /, /Caribbean.htm, /Sean.htm, /!TIMETAB.LE!
62.7.19.136 1 /Sean.htm
24.44.162.230 6 /, /Caribbean.htm, /InvisibleForces.htm, /Lite-Flite Manual.htm, /, /xxxSEAN.htm
4.60.106.159 5 /, /Flat level dial.ELD, /SundialBook.AL, /wall dial.L, /!TIMETAB.LE!
63.148.99.247 13 /, /Caribbean.htm, /CambridgeTOE.htm, /Sean.htm, /SundialBook.AL, /InvisibleForces.htm, /Flat level dial.ELD, /wall dial.L, /!TIMETAB.LE!, /Short TOE.htm, /Lite-Flite Manual.htm, /TOEbyFitzpatrick.htm, /xxxSEAN.htm
12.221.56.159 3 /, /!TIMETAB.LE!, /
24.86.216.181 5 /, /SundialBook.AL, /Flat level dial.ELD, /, /Lite-Flite Manual.htm
142.59.82.18 4 /Caribbean.htm, /SundialBook.AL, /wall dial.L, /Lite-Flite Manual.htm
65.171.123.94 3 /, /Sean.htm, /Caribbean.htm

Top 10 of 11 Documents Not Found

RankURLAccesses%
1 /favicon.ico 35 50.00
2 /robots.txt 20 28.57
3 /scripts/..%5c%5c../winnt/system32/cmd.exe?/c dir 4 5.71
4 /ScienceUniversity 2 2.86
5 /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=3124&STRMVER=4&CAPREQ=0 2 2.86
6 /MSOffice/cltreq.asp?UL=1&ACT=4&BUILD=3124&STRMVER=4&CAPREQ=0 2 2.86
7 /default.ida?Code_Green__V1.0_beta_written_by_'Der_HexXer'-Wuerzburg_Germany-_is_dedicated_to_my_sisterli_'Doro'.Save_Whale_and_visit__and_Ö090Ö858Öbd3Ö801Ö090Ö858Öbd3Ö801Ö090Ö858Öbd3Ö801Ö090Ö090Ö190Ö0c3Ö003Öb00Ö31bÖ3ffÖ078Ö000Ö0=a 1 1.43
8 /ScienceUniversity/ 1 1.43
9 /caribbe 1 1.43
10 /_vti_inf.html 1 1.43

Accesses by Result Code

CodeMeaningAccesses%
200 OK 10,264 78.91
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 26 0.20
301 Moved Permanently 0 0.00
302 Moved Temporarily 0 0.00
304 Not Modified 2,633 20.24
400 Bad Request 12 0.09
401 Unauthorized 0 0.00
403 Forbidden 3 0.02
404 Not Found 70 0.54
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00