Web Server Statistics

Week of 03/23/03 to 03/29/03

Overall Statistics

CategoryTotal
Unique sites served 2,941
Unique documents served 170
Unique trails followed 137
Total visits 3,410

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 247.57 3.00 4,347,836.00 3.57 9,661.86 1,207.73
01:00 221.14 3.57 4,091,554.86 3.36 9,092.34 1,136.54
02:00 179.86 2.90 3,682,956.29 3.02 8,184.35 1,023.04
03:00 173.29 2.80 3,307,547.57 2.71 7,350.11 918.76
04:00 200.14 3.23 4,380,317.86 3.59 9,734.04 1,216.75
05:00 153.29 2.47 3,160,663.71 2.59 7,023.70 877.96
06:00 200.43 3.24 4,225,928.29 3.47 9,390.95 1,173.87
07:00 220.71 3.56 5,329,493.71 4.37 11,843.32 1,480.41
08:00 262.43 4.24 4,957,397.00 4.07 11,016.44 1,377.05
09:00 313.00 5.05 6,684,637.14 5.48 14,854.75 1,856.84
10:00 287.43 4.64 5,896,857.00 4.84 13,104.13 1,638.02
11:00 257.29 4.15 5,705,924.00 4.68 12,679.83 1,584.98
12:00 281.71 4.55 5,459,948.29 4.48 12,133.22 1,516.65
13:00 384.43 6.21 7,616,819.43 6.25 16,926.27 2,115.78
14:00 310.86 5.02 6,084,994.86 4.99 13,522.21 1,690.28
15:00 339.29 5.48 6,420,915.14 5.27 14,268.70 1,783.59
16:00 348.86 5.63 6,344,908.14 5.21 14,099.80 1,762.47
17:00 295.43 4.77 6,197,879.43 5.09 13,773.07 1,721.63
18:00 238.71 3.85 5,078,473.86 4.17 11,285.50 1,410.69
19:00 305.00 4.92 5,275,037.29 4.33 11,722.31 1,465.29
20:00 289.14 4.67 5,540,390.29 4.55 12,311.98 1,538.00
21:00 258.57 4.17 4,179,648.14 3.43 9,288.11 1,161.01
22:00 192.29 3.10 3,212,603.29 2.64 7,139.12 892.39
23:00 232.86 3.76 4,698,416.86 3.85 10,440.93 1,305.12

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
03/23/03 9,112 21.02 177,466,900 20.80 16,432.12 2,054.02
03/24/03 6,279 14.48 116,652,696 13.67 10,801.18 1,350.15
03/25/03 6,040 13.93 113,174,067 13.27 10,479.08 1,309.89
03/26/03 5,964 13.76 125,473,175 14.71 11,617.89 1,452.24
03/27/03 5,448 12.57 109,901,779 12.88 10,176.09 1,272.01
03/28/03 5,189 11.97 104,293,691 12.22 9,656.82 1,207.10
03/29/03 5,324 12.28 106,205,731 12.45 9,833.86 1,229.23

Contents of / Sorted by Access Count


RankFile or SubdirectoryAccesses%Bytes%
1 [/images]35,367 81.58 126,574,737 14.84
2 /3,501 8.08 373,329,770 43.77
3 [/Resources]3,051 7.04 9,022,589 1.06
4 /xxxSEAN.htm383 0.88 119,824,225 14.05
5 [/wusage]298 0.69 4,246,046 0.50
6 /TOEbyFitzpatrick.htm239 0.55 131,432,057 15.41
7 /Caribbean.htm123 0.28 36,164,371 4.24
8 /Sean.htm119 0.27 31,945,950 3.75
9 /SundialBook.AL55 0.13 6,187,008 0.73
10 /Flat level dial.ELD47 0.11 2,754,462 0.32
11 /CambridgeTOE.htm42 0.10 4,968,658 0.58
12 /!TIMETAB.LE!33 0.08 913,230 0.11
13 /InvisibleForces.htm32 0.07 2,892,982 0.34
14 /wall dial.L25 0.06 1,601,536 0.19
15 [//images]12 0.03 49,667 0.01
16 /Lite-Flite Manual.htm10 0.02 90,060 0.01
17 /Short TOE.htm9 0.02 735,858 0.09
18 [/cgi-bin]2 0.00 2,196 0.00
19 //1 0.00 122,799 0.01
20 [//Resources]1 0.00 3,442 0.00
21 /index.html1 0.00 123,255 0.01
22 [/links]1 0.00 0 0.00
23 /sampleimages.htm1 0.00 0 0.00

Totals

ItemAccessesBytes
Overall Accesses 43,356 853,168,039
Home Page Accesses 3,501 373,329,770

Top 21 of 170 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /3,501 8.08 373,329,770 43.76
2 /xxxSEAN.htm383 0.88 119,824,225 14.04
3 /TOEbyFitzpatrick.htm239 0.55 131,432,057 15.41
4 /Caribbean.htm123 0.28 36,164,371 4.24
5 /Sean.htm119 0.27 31,945,950 3.74
6 /SundialBook.AL55 0.13 6,187,008 0.73
7 /Flat level dial.ELD47 0.11 2,754,462 0.32
8 /CambridgeTOE.htm42 0.10 4,968,658 0.58
9 /!TIMETAB.LE!33 0.08 913,230 0.11
10 /InvisibleForces.htm32 0.07 2,892,982 0.34
11 /wall dial.L25 0.06 1,601,536 0.19
12 /Lite-Flite Manual.htm10 0.02 90,060 0.01
13 /Short TOE.htm9 0.02 735,858 0.09
14 http://www.yu.edu/1 0.00 61,047 0.01
15 http://www.rochester.edu/1 0.00 61,047 0.01
16 http://www.uiuc.edu/1 0.00 61,047 0.01
17 //1 0.00 122,799 0.01
18 /sampleimages.htm1 0.00 0 0.00
19 /links/links.htm1 0.00 0 0.00
20 /wusage1 0.00 308 0.00
21 /index.html1 0.00 123,255 0.01

Top 50 of 2941 Sites by Access Count


RankSiteAccesses%Bytes%
1 216.234.218.179144 0.33 596,292 0.07
2 155.84.57.253126 0.29 1,179,893 0.14
3 200.153.137.23101 0.23 1,141,494 0.13
4 63.148.99.24798 0.23 5,634,928 0.66
5 216.78.30.9098 0.23 368,607 0.04
6 200.153.138.998 0.23 245,540 0.03
7 209.53.87.4197 0.22 1,758,932 0.21
8 12.229.41.19986 0.20 687,452 0.08
9 12.151.162.2285 0.20 2,623,726 0.31
10 66.30.167.18984 0.19 2,026,266 0.24
11 67.11.198.13479 0.18 2,031,522 0.24
12 12.151.162.1175 0.17 2,071,470 0.24
13 65.100.157.5074 0.17 1,689,237 0.20
14 202.54.135.19672 0.17 520,090 0.06
15 4.47.216.19370 0.16 176,025 0.02
16 24.169.89.7869 0.16 2,767,232 0.32
17 165.95.127.6961 0.14 1,445,863 0.17
18 202.156.2.17060 0.14 2,031,058 0.24
19 12.81.64.9960 0.14 370,030 0.04
20 24.170.67.18160 0.14 546,554 0.06
21 65.24.178.14160 0.14 1,405,487 0.16
22 65.49.54.7258 0.13 361,642 0.04
23 65.93.10.8458 0.13 1,207,001 0.14
24 212.138.47.1157 0.13 1,064,088 0.12
25 12.242.221.24957 0.13 770,956 0.09
26 12.240.22.5556 0.13 701,008 0.08
27 68.81.178.11656 0.13 350,504 0.04
28 203.51.241.9156 0.13 350,504 0.04
29 142.161.0.9256 0.13 703,560 0.08
30 12.218.63.1856 0.13 703,372 0.08
31 12.107.247.2956 0.13 175,843 0.02
32 142.179.8.19456 0.13 704,789 0.08
33 24.224.0.7156 0.13 176,025 0.02
34 216.78.29.5656 0.13 422,334 0.05
35 67.99.16.10855 0.13 1,111,637 0.13
36 67.39.42.13555 0.13 696,748 0.08
37 165.225.192.1054 0.12 337,975 0.04
38 212.138.47.1252 0.12 3,384,686 0.40
39 212.25.76.13050 0.12 279,614 0.03
40 213.42.1.17450 0.12 1,419,627 0.17
41 213.42.1.17148 0.11 2,022,814 0.24
42 67.192.250.23748 0.11 2,112,042 0.25
43 12.108.188.13448 0.11 1,699,461 0.20
44 24.61.95.11248 0.11 1,107,690 0.13
45 208.59.167.1547 0.11 662,946 0.08
46 152.163.188.446 0.11 3,438,971 0.40
47 216.78.29.18046 0.11 264,148 0.03
48 81.73.217.21746 0.11 1,680,812 0.20
49 65.95.186.7245 0.10 942,644 0.11
50 204.116.76.17445 0.10 825,908 0.10

Top 0 of 0 Referring URLs by Access Count

RankURLAccesses%Bytes%

Top 10 of 130 Document Trails

RankTrailVisitsAvg. Minutes
1 /, /xxxSEAN.htm, / 13 3.15
2 /, /Sean.htm, /xxxSEAN.htm 10 3.10
3 /, /TOEbyFitzpatrick.htm, / 9 2.11
4 /, /Sean.htm, / 8 2.50
5 /, /xxxSEAN.htm, /, /xxxSEAN.htm 8 2.50
6 /, /Caribbean.htm, /TOEbyFitzpatrick.htm 4 4.00
7 /, /Caribbean.htm, / 4 3.50
8 /, /TOEbyFitzpatrick.htm, /Flat level dial.ELD 3 4.00
9 /, /wall dial.L, / 3 2.67
10 /, /xxxSEAN.htm, /Short TOE.htm 3 2.00

Visits Report

Total visits: 3410
Average visit: 0.34 minutes
Longest visit: 10 minutes
Average accesses per visit: 1.28

10 Example Visits

SiteMinutesTrail
64.122.49.65 2 /, /TOEbyFitzpatrick.htm
65.71.152.92 1 /TOEbyFitzpatrick.htm
24.55.169.212 3 /, /wall dial.L, /TOEbyFitzpatrick.htm
24.169.89.78 3 /TOEbyFitzpatrick.htm, /xxxSEAN.htm, /wall dial.L
202.54.135.196 5 /, /xxxSEAN.htm, /, /xxxSEAN.htm, /
66.31.6.20 3 /, /xxxSEAN.htm, /Short TOE.htm
63.84.93.46 4 /, /TOEbyFitzpatrick.htm, /Caribbean.htm, /SundialBook.AL
64.233.104.122 2 /xxxSEAN.htm, /TOEbyFitzpatrick.htm
12.211.156.219 3 /, /Caribbean.htm, /Sean.htm
216.248.187.204 3 /, /xxxSEAN.htm, /Sean.htm

Top 10 of 17 Documents Not Found

RankURLAccesses%
1 /favicon.ico 137 50.74
2 /robots.txt 87 32.22
3 /default.ida?XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXÖ090Ö858Öbd3Ö801Ö090Ö858Öbd3Ö801Ö090Ö858Öbd3Ö801Ö090Ö090Ö190Ö0c3Ö003Öb00Ö31bÖ3ffÖ078Ö000Ö0=a 12 4.44
4 /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=2614&STRMVER=4&CAPREQ=0 7 2.59
5 /MSOffice/cltreq.asp?UL=1&ACT=4&BUILD=2614&STRMVER=4&CAPREQ=0 7 2.59
6 /cgi-bin/formmail.pl 3 1.11
7 /scripts/..%5c%5c../winnt/system32/cmd.exe?/c dir 3 1.11
8 /ScienceUniversity/ 2 0.74
9 /_vti_inf.html 2 0.74
10 /_vti_bin/shtml.exe/_vti_rpc 2 0.74

Accesses by Result Code

CodeMeaningAccesses%
0 ? 1 0.00
200 OK 37,531 86.00
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 74 0.17
301 Moved Permanently 1 0.00
302 Moved Temporarily 0 0.00
304 Not Modified 5,750 13.18
400 Bad Request 1 0.00
401 Unauthorized 0 0.00
403 Forbidden 0 0.00
404 Not Found 270 0.62
405 ? 12 0.03
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00