Web Server Statistics

Week of 05/04/03 to 05/10/03

Overall Statistics

CategoryTotal
Unique sites served 2,738
Unique documents served 662
Unique trails followed 122
Total visits 3,251

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 188.29 3.26 4,082,829.71 3.40 9,072.95 1,134.12
01:00 188.29 3.26 4,183,894.71 3.48 9,297.54 1,162.19
02:00 230.86 3.00 4,470,240.00 3.72 9,933.87 1,241.73
03:00 170.14 2.95 4,028,376.14 3.35 8,951.95 1,118.99
04:00 163.86 2.84 4,151,840.29 3.45 9,226.31 1,153.29
05:00 113.57 1.97 2,293,086.71 1.91 5,095.75 636.97
06:00 176.86 3.06 4,401,340.71 3.66 9,780.76 1,222.59
07:00 236.57 4.10 5,275,014.43 4.39 11,722.25 1,465.28
08:00 260.43 4.51 5,534,915.86 4.60 12,299.81 1,537.48
09:00 251.57 4.35 4,862,144.71 4.04 10,804.77 1,350.60
10:00 261.29 4.52 5,299,682.86 4.41 11,777.07 1,472.13
11:00 247.00 4.28 5,343,199.29 4.44 11,873.78 1,484.22
12:00 309.71 5.36 6,635,427.00 5.52 14,745.39 1,843.17
13:00 287.29 4.97 5,575,510.00 4.64 12,390.02 1,548.75
14:00 291.14 5.04 5,803,335.71 4.83 12,896.30 1,612.04
15:00 301.43 5.22 6,666,274.00 5.54 14,813.94 1,851.74
16:00 265.86 4.60 5,839,149.29 4.86 12,975.89 1,621.99
17:00 279.71 4.84 5,402,363.29 4.49 12,005.25 1,500.66
18:00 286.29 4.96 5,763,922.57 4.79 12,808.72 1,601.09
19:00 284.29 4.92 5,195,326.14 4.32 11,545.17 1,443.15
20:00 293.71 5.08 5,836,996.43 4.86 12,971.10 1,621.39
21:00 245.71 4.25 4,660,802.14 3.88 10,357.34 1,294.67
22:00 225.00 3.89 4,391,461.86 3.65 9,758.80 1,219.85
23:00 217.86 3.77 4,526,110.71 3.76 10,058.02 1,257.25

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
05/04/03 6,220 15.38 137,972,866 16.39 12,775.27 1,596.91
05/05/03 6,068 15.01 119,184,169 14.16 11,035.57 1,379.45
05/06/03 5,994 14.82 130,872,818 15.55 12,117.85 1,514.73
05/07/03 5,583 13.81 123,459,572 14.67 11,431.44 1,428.93
05/08/03 5,920 14.64 112,758,510 13.40 10,440.60 1,305.08
05/09/03 5,606 13.86 112,055,639 13.32 10,375.52 1,296.94
05/10/03 5,046 12.48 105,259,138 12.51 9,746.22 1,218.28

Contents of / Sorted by Access Count


RankFile or SubdirectoryAccesses%Bytes%
1 [/images]32,097 79.38 113,816,418 13.52
2 /3,341 8.26 365,438,271 43.42
3 [/Resources]2,757 6.82 8,509,902 1.01
4 [/wusage]977 2.42 7,311,321 0.87
5 /xxxSEAN.htm511 1.26 161,258,771 19.16
6 /TOEbyFitzpatrick.htm175 0.43 95,527,272 11.35
7 /Sean.htm155 0.38 38,121,425 4.53
8 /Caribbean.htm112 0.28 30,111,367 3.58
9 /SundialBook.AL57 0.14 5,807,884 0.69
10 /Flat level dial.ELD52 0.13 3,336,459 0.40
11 /CambridgeTOE.htm38 0.09 4,314,542 0.51
12 /InvisibleForces.htm38 0.09 3,615,898 0.43
13 /wall dial.L34 0.08 2,166,670 0.26
14 /!TIMETAB.LE!30 0.07 882,789 0.10
15 /Lite-Flite Manual.htm25 0.06 189,126 0.02
16 /Short TOE.htm14 0.03 743,858 0.09
17 /sampleimages.htm4 0.01 7,995 0.00
18 /index.html3 0.01 391,011 0.05
19 [/links]3 0.01 3,476 0.00
20 [/cgi-bin]1 0.00 1,021 0.00

Totals

ItemAccessesBytes
Overall Accesses 40,437 841,562,712
Home Page Accesses 3,341 365,438,271

Top 20 of 662 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /3,341 8.26 365,438,271 43.42
2 /xxxSEAN.htm511 1.26 161,258,771 19.16
3 /TOEbyFitzpatrick.htm175 0.43 95,527,272 11.35
4 /Sean.htm155 0.38 38,121,425 4.53
5 /Caribbean.htm112 0.28 30,111,367 3.58
6 /SundialBook.AL57 0.14 5,807,884 0.69
7 /Flat level dial.ELD52 0.13 3,336,459 0.40
8 /InvisibleForces.htm38 0.09 3,615,898 0.43
9 /CambridgeTOE.htm38 0.09 4,314,542 0.51
10 /wall dial.L34 0.08 2,166,670 0.26
11 /!TIMETAB.LE!30 0.07 882,789 0.10
12 /Lite-Flite Manual.htm25 0.06 189,126 0.02
13 /Short TOE.htm14 0.03 743,858 0.09
14 /images5 0.01 1,564 0.00
15 /wusage4 0.01 1,244 0.00
16 /sampleimages.htm4 0.01 7,995 0.00
17 /links/links.htm3 0.01 3,476 0.00
18 /index.html3 0.01 391,011 0.05
19 *1 0.00 0 0.00
20 /Resources1 0.00 323 0.00

Top 50 of 2738 Sites by Access Count


RankSiteAccesses%Bytes%
1 66.77.73.71200 0.49 1,263,734 0.15
2 209.167.50.22200 0.49 861,063 0.10
3 62.119.21.157182 0.45 2,064,216 0.25
4 68.108.188.190177 0.44 611,836 0.07
5 172.196.44.199133 0.33 1,750,054 0.21
6 142.173.123.70115 0.28 935,173 0.11
7 62.178.37.175103 0.25 1,286,139 0.15
8 130.13.126.22299 0.24 1,208,965 0.14
9 209.215.52.8598 0.24 655,187 0.08
10 66.157.225.14990 0.22 1,583,972 0.19
11 80.200.84.4690 0.22 2,069,134 0.25
12 217.121.20.8686 0.21 589,584 0.07
13 156.143.24.11285 0.21 192,846 0.02
14 67.42.48.17382 0.20 522,399 0.06
15 62.119.21.13780 0.20 781,600 0.09
16 68.43.180.25376 0.19 1,588,791 0.19
17 64.126.163.875 0.19 1,660,517 0.20
18 12.151.162.2273 0.18 864,427 0.10
19 61.184.129.8772 0.18 711,406 0.08
20 194.247.67.13370 0.17 3,896,120 0.46
21 216.78.30.10168 0.17 512,997 0.06
22 24.98.63.8462 0.15 2,342,578 0.28
23 212.138.47.1261 0.15 2,964,227 0.35
24 62.254.0.660 0.15 965,501 0.11
25 69.0.13.19260 0.15 706,416 0.08
26 66.26.40.3059 0.15 1,514,925 0.18
27 68.23.200.3359 0.15 281,865 0.03
28 62.119.21.13859 0.15 743,646 0.09
29 24.192.68.5158 0.14 815,596 0.10
30 24.186.178.15157 0.14 521,815 0.06
31 24.218.197.9257 0.14 527,566 0.06
32 200.77.216.5357 0.14 189,436 0.02
33 172.194.243.5056 0.14 732,996 0.09
34 65.177.128.20056 0.14 366,498 0.04
35 212.138.47.1156 0.14 1,998,193 0.24
36 213.224.83.3856 0.14 654,443 0.08
37 63.252.18.25356 0.14 2,501,643 0.30
38 62.119.21.13956 0.14 591,829 0.07
39 202.121.165.6656 0.14 1,420,230 0.17
40 24.224.209.5356 0.14 317,896 0.04
41 63.245.11.5356 0.14 185,998 0.02
42 64.72.38.11255 0.14 183,840 0.02
43 62.119.21.13655 0.14 570,305 0.07
44 212.138.47.1749 0.12 2,135,424 0.25
45 65.223.250.25348 0.12 4,074,496 0.48
46 212.138.47.2747 0.12 3,537,195 0.42
47 212.138.47.2947 0.12 3,001,859 0.36
48 212.138.47.2047 0.12 1,779,223 0.21
49 217.44.189.2247 0.12 310,645 0.04
50 68.210.96.7647 0.12 871,079 0.10

Top 0 of 0 Referring URLs by Access Count

RankURLAccesses%Bytes%

Top 10 of 110 Document Trails

RankTrailVisitsAvg. Minutes
1 /, /TOEbyFitzpatrick.htm, /Caribbean.htm, /CambridgeTOE.htm, /InvisibleForces.htm, /Sean.htm, /SundialBook.AL, /Flat level dial.ELD, /wall dial.L, /!TIMETAB.LE!, /Lite-Flite Manual.htm 12 0.00
2 /, /xxxSEAN.htm, / 10 3.30
3 /, /Sean.htm, / 8 1.00
4 /, /xxxSEAN.htm, /, /xxxSEAN.htm 7 1.86
5 /, /Sean.htm, /xxxSEAN.htm 7 3.00
6 /, /Sean.htm, /, /xxxSEAN.htm 6 3.50
7 /, /TOEbyFitzpatrick.htm, / 5 3.40
8 /, /xxxSEAN.htm, /Short TOE.htm 4 2.50
9 /, /TOEbyFitzpatrick.htm, /Caribbean.htm 4 1.50
10 /, /TOEbyFitzpatrick.htm, /xxxSEAN.htm 4 3.75

Visits Report

Total visits: 3251
Average visit: 0.25 minutes
Longest visit: 23 minutes
Average accesses per visit: 1.33

10 Example Visits

SiteMinutesTrail
12.254.234.29 1 /
66.157.225.149 2 /Short TOE.htm, /
210.214.66.79 3 /, /Sean.htm, /
203.109.249.136 2 /, /Flat level dial.ELD
62.254.0.6 4 /, /SundialBook.AL, /Caribbean.htm, /wall dial.L
67.120.93.242 6 /, /TOEbyFitzpatrick.htm, /Sean.htm, /, /TOEbyFitzpatrick.htm, /Sean.htm
202.121.165.66 3 /, /TOEbyFitzpatrick.htm, /
142.205.240.17 3 /, /SundialBook.AL, /Flat level dial.ELD
12.218.106.113 5 /, /xxxSEAN.htm, /, /xxxSEAN.htm, /
142.173.123.70 5 /, /wall dial.L, /, /Caribbean.htm, /

Top 10 of 22 Documents Not Found

RankURLAccesses%
1 /favicon.ico 161 55.14
2 /robots.txt 68 23.29
3 / http://www.earthsky.com/ 12 4.11
4 / http://groups.yahoo.com/group/sitesWithGIFs/ 12 4.11
5 /default.ida?XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXÖ090Ö858Öbd3Ö801Ö090Ö858Öbd3Ö801Ö090Ö858Öbd3Ö801Ö090Ö090Ö190Ö0c3Ö003Öb00Ö31bÖ3ffÖ078Ö000Ö0=a 8 2.74
6 /SundialBook.htm 5 1.71
7 /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=2614&STRMVER=4&CAPREQ=0 4 1.37
8 /MSOffice/cltreq.asp?UL=1&ACT=4&BUILD=2614&STRMVER=4&CAPREQ=0 4 1.37
9 /wusage/* 3 1.03
10 /scripts/..%5c%5c../winnt/system32/cmd.exe?/c dir 2 0.68

Accesses by Result Code

CodeMeaningAccesses%
0 ? 1 0.00
200 OK 34,714 85.21
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 113 0.28
301 Moved Permanently 10 0.02
302 Moved Temporarily 0 0.00
304 Not Modified 5,600 13.75
400 Bad Request 0 0.00
401 Unauthorized 0 0.00
403 Forbidden 7 0.02
404 Not Found 292 0.72
405 ? 1 0.00
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00