Web Server Statistics

Week of 07/06/03 to 07/12/03

Overall Statistics

CategoryTotal
Unique sites served 2,189
Unique documents served 67
Unique trails followed 111
Total visits 2,592

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 208.29 4.65 4,695,398.71 4.59 10,434.22 1,304.28
01:00 212.29 4.73 4,609,505.57 4.51 10,243.35 1,280.42
02:00 158.71 3.54 3,149,554.43 3.08 6,999.01 874.88
03:00 145.29 3.24 4,091,671.86 4.00 9,092.60 1,136.58
04:00 168.14 3.75 4,150,403.00 4.06 9,223.12 1,152.89
05:00 170.86 3.81 4,236,485.57 4.14 9,414.41 1,176.80
06:00 162.86 3.63 3,926,408.86 3.84 8,725.35 1,090.67
07:00 172.57 3.85 3,751,868.43 3.67 8,337.49 1,042.19
08:00 166.71 3.72 4,252,837.71 4.16 9,450.75 1,181.34
09:00 183.86 4.10 4,128,793.14 4.04 9,175.10 1,146.89
10:00 226.29 5.05 4,634,992.29 4.53 10,299.98 1,287.50
11:00 208.86 4.66 5,037,366.57 4.93 11,194.15 1,399.27
12:00 183.00 4.08 4,522,829.86 4.42 10,050.73 1,256.34
13:00 194.29 4.33 3,719,200.00 3.64 8,264.89 1,033.11
14:00 193.57 4.32 4,434,926.00 4.34 9,855.39 1,231.92
15:00 200.00 4.46 4,858,371.71 4.75 10,796.38 1,349.55
16:00 229.00 5.11 4,994,224.71 4.88 11,098.28 1,387.28
17:00 194.57 4.34 4,302,815.00 4.21 9,561.81 1,195.23
18:00 181.57 4.05 4,266,149.43 4.17 9,480.33 1,185.04
19:00 169.57 3.78 4,032,488.57 3.94 8,961.09 1,120.14
20:00 182.43 4.07 3,908,023.86 3.82 8,684.50 1,085.56
21:00 174.29 3.89 3,722,366.57 3.64 8,271.93 1,033.99
22:00 216.86 4.84 4,753,974.00 4.65 10,564.39 1,320.55
23:00 179.71 4.01 4,077,543.86 3.99 9,061.21 1,132.65

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
07/06/03 5,043 16.07 111,243,796 15.54 10,300.35 1,287.54
07/07/03 5,010 15.96 115,149,469 16.09 10,661.99 1,332.75
07/08/03 4,618 14.71 107,627,281 15.04 9,965.49 1,245.69
07/09/03 4,137 13.18 88,174,441 12.32 8,164.30 1,020.54
07/10/03 4,371 13.93 95,077,633 13.28 8,803.48 1,100.44
07/11/03 4,318 13.76 105,958,489 14.80 9,810.97 1,226.37
07/12/03 3,888 12.39 92,576,289 12.93 8,571.88 1,071.48

Contents of / Sorted by Access Count


RankFile or SubdirectoryAccesses%Bytes%
1 [/images]25,355 80.80 90,918,121 12.70
2 /2,651 8.45 347,899,198 48.61
3 [/Resources]2,206 7.03 6,690,983 0.93
4 /xxxSEAN.htm359 1.14 113,910,102 15.92
5 /TOEbyFitzpatrick.htm147 0.47 73,742,936 10.30
6 /Sean.htm143 0.46 38,134,674 5.33
7 [/wusage]122 0.39 1,828,279 0.26
8 /Caribbean.htm94 0.30 26,356,205 3.68
9 /letter_june2003.htm50 0.16 305,904 0.04
10 /SundialBook.AL42 0.13 3,896,330 0.54
11 /!TIMETAB.LE!35 0.11 943,671 0.13
12 /let's_look_at.htm34 0.11 744,362 0.10
13 /CambridgeTOE.htm32 0.10 3,503,757 0.49
14 /InvisibleForces.htm29 0.09 2,519,936 0.35
15 /Flat level dial.ELD27 0.09 1,652,507 0.23
16 /wall dial.L24 0.08 1,539,867 0.22
17 /Lite-Flite Manual.htm17 0.05 153,102 0.02
18 /Short TOE.htm10 0.03 817,620 0.11
19 /theALaws.htm3 0.01 94,533 0.01

Totals

ItemAccessesBytes
Overall Accesses 31,385 715,807,398
Home Page Accesses 2,651 347,899,198

Top 19 of 67 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /2,651 8.45 347,899,198 48.60
2 /xxxSEAN.htm359 1.14 113,910,102 15.91
3 /TOEbyFitzpatrick.htm147 0.47 73,742,936 10.30
4 /Sean.htm143 0.46 38,134,674 5.33
5 /Caribbean.htm94 0.30 26,356,205 3.68
6 /letter_june2003.htm50 0.16 305,904 0.04
7 /SundialBook.AL42 0.13 3,896,330 0.54
8 /!TIMETAB.LE!35 0.11 943,671 0.13
9 /let's_look_at.htm34 0.11 744,362 0.10
10 /CambridgeTOE.htm32 0.10 3,503,757 0.49
11 /InvisibleForces.htm29 0.09 2,519,936 0.35
12 /Flat level dial.ELD27 0.09 1,652,507 0.23
13 /wall dial.L24 0.08 1,539,867 0.22
14 /Lite-Flite Manual.htm17 0.05 153,102 0.02
15 /Short TOE.htm10 0.03 817,620 0.11
16 *4 0.01 0 0.00
17 /theALaws.htm3 0.01 94,533 0.01
18 /wusage1 0.00 320 0.00
19 http://www.yahoo.com/1 0.00 155,311 0.02

Top 50 of 2189 Sites by Access Count


RankSiteAccesses%Bytes%
1 4.40.0.157111 0.35 2,968,253 0.41
2 24.116.180.131109 0.35 1,823,873 0.25
3 213.189.83.102108 0.34 1,862,688 0.26
4 203.163.160.2101 0.32 1,128,259 0.16
5 63.155.192.2198 0.31 208,004 0.03
6 209.105.199.4592 0.29 1,051,489 0.15
7 80.195.181.4985 0.27 1,010,684 0.14
8 216.78.29.10285 0.27 515,426 0.07
9 194.247.67.13384 0.27 4,739,610 0.66
10 68.169.200.12280 0.25 688,748 0.10
11 216.78.29.4473 0.23 794,676 0.11
12 4.64.9.1772 0.23 631,363 0.09
13 64.81.143.370 0.22 53,109 0.01
14 217.136.169.2069 0.22 605,197 0.08
15 216.78.152.3060 0.19 967,277 0.14
16 68.102.120.8460 0.19 783,328 0.11
17 12.92.25.6459 0.19 1,202,006 0.17
18 67.161.187.20158 0.18 1,102,900 0.15
19 68.18.99.15658 0.18 1,071,568 0.15
20 12.218.103.357 0.18 968,073 0.14
21 216.196.173.6057 0.18 552,146 0.08
22 67.41.244.22556 0.18 831,108 0.12
23 205.251.190.12056 0.18 706,705 0.10
24 216.78.28.18855 0.18 309,590 0.04
25 167.142.33.8852 0.17 411,502 0.06
26 82.43.101.3752 0.17 411,502 0.06
27 68.75.163.17351 0.16 1,406,508 0.20
28 195.229.241.23349 0.16 1,338,382 0.19
29 217.17.233.13647 0.15 990,776 0.14
30 62.252.128.447 0.15 861,447 0.12
31 142.161.128.9247 0.15 551,723 0.08
32 68.18.233.8946 0.15 1,747,347 0.24
33 65.26.158.17146 0.15 961,811 0.13
34 66.82.9.3345 0.14 778,872 0.11
35 216.104.124.17545 0.14 1,471,134 0.21
36 142.173.114.17745 0.14 722,850 0.10
37 68.16.80.17244 0.14 782,072 0.11
38 216.58.9.20644 0.14 583,067 0.08
39 24.136.28.6444 0.14 1,065,900 0.15
40 80.194.144.19944 0.14 557,133 0.08
41 68.117.20.18144 0.14 889,705 0.12
42 12.151.162.2343 0.14 1,875,753 0.26
43 80.58.1.17043 0.14 824,046 0.12
44 192.62.105.25243 0.14 362,733 0.05
45 216.196.151.12043 0.14 229,897 0.03
46 162.83.205.3843 0.14 546,171 0.08
47 205.143.50.20342 0.13 2,490,829 0.35
48 195.92.168.16842 0.13 570,550 0.08
49 208.17.68.25042 0.13 207,830 0.03
50 213.161.16.10342 0.13 623,664 0.09

Top 0 of 0 Referring URLs by Access Count

RankURLAccesses%Bytes%

Top 10 of 118 Document Trails

RankTrailVisitsAvg. Minutes
1 /, /xxxSEAN.htm, / 17 3.88
2 /, /Sean.htm, / 13 1.31
3 /, /TOEbyFitzpatrick.htm, /Caribbean.htm, /CambridgeTOE.htm, /InvisibleForces.htm, /Sean.htm, /SundialBook.AL, /Flat level dial.ELD, /wall dial.L, /!TIMETAB.LE!, /let's_look_at.htm, /letter_june2003.htm, /Lite-Flite Manual.htm 12 0.08
4 /, /xxxSEAN.htm, /, /xxxSEAN.htm 9 1.89
5 /, /Sean.htm, /xxxSEAN.htm 7 3.14
6 /, /TOEbyFitzpatrick.htm, / 6 2.83
7 /, /Sean.htm, /, /xxxSEAN.htm 6 4.00
8 /, /Caribbean.htm, / 4 4.50
9 /, /TOEbyFitzpatrick.htm, /Caribbean.htm 3 2.33
10 /, /TOEbyFitzpatrick.htm, /xxxSEAN.htm 3 5.33

Visits Report

Total visits: 2592
Average visit: 0.39 minutes
Longest visit: 9 minutes
Average accesses per visit: 1.35

10 Example Visits

SiteMinutesTrail
12.239.237.120 1 /
67.115.61.126 1 /xxxSEAN.htm
65.32.50.193 3 /, /xxxSEAN.htm, /
218.39.19.68 3 /, /CambridgeTOE.htm, /InvisibleForces.htm
80.40.37.23 3 /, /Sean.htm, /
163.179.173.253 3 /, /Sean.htm, /xxxSEAN.htm
213.105.228.6 4 /, /TOEbyFitzpatrick.htm, /wall dial.L, /
216.104.124.175 5 /, /TOEbyFitzpatrick.htm, /!TIMETAB.LE!, /, /Caribbean.htm
218.39.19.68 1 /let's_look_at.htm
65.95.45.33 3 /, /xxxSEAN.htm, /TOEbyFitzpatrick.htm

Top 10 of 18 Documents Not Found

RankURLAccesses%
1 /favicon.ico 90 41.47
2 /robots.txt 43 19.82
3 / http://groups.msn.com/NewAddingtonOnline/freesoftware.msnw 12 5.53
4 / http://graham.main.nc.us/~bhammel/lynx_J.html 12 5.53
5 / http://www.earthsky.com/ 12 5.53
6 / http://groups.yahoo.com/group/sitesWithGIFs/ 12 5.53
7 /default.ida?XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXÖ090Ö858Öbd3Ö801Ö090Ö858Öbd3Ö801Ö090Ö858Öbd3Ö801Ö090Ö090Ö190Ö0c3Ö003Öb00Ö31bÖ3ffÖ078Ö000Ö0=a 8 3.69
8 /_vti_inf.html 4 1.84
9 /_vti_bin/shtml.exe/_vti_rpc 4 1.84
10 /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=2614&STRMVER=4&CAPREQ=0 4 1.84

Accesses by Result Code

CodeMeaningAccesses%
0 ? 2 0.01
200 OK 27,302 86.38
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 83 0.26
301 Moved Permanently 1 0.00
302 Moved Temporarily 0 0.00
304 Not Modified 3,999 12.65
400 Bad Request 0 0.00
401 Unauthorized 0 0.00
403 Forbidden 0 0.00
404 Not Found 217 0.69
405 ? 1 0.00
500 Internal Server Error 0 0.00
501 Not Implemented 2 0.01
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00